Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Marijuanastan | 2,547,862 | $56,055 |
|
|
|||||||||||||||||||||||||
Mexico | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
Wasteland DMZ | 5,584,365 | $50,493 |
|
|
|||||||||||||||||||||||||
Shangri-La | 687,950 | $67,526 |
|
|
|||||||||||||||||||||||||
Cote d'Gay | 17,167,298 | $64,838 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.