Easy...
Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Southeast California | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
Orange County | 12,819,334 | $57,481 |
|
|
|||||||||||||||||||||||||
NorCal | 2,387,206 | $53,674 |
|
|
|||||||||||||||||||||||||
Great Bay | 8,886,964 | $70,319 |
|
|
|||||||||||||||||||||||||
East California | 1,893,971 | $48,538 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.