Grouped them by major cities. Tried to keep populations roughly equal (Central is short on people, though.)
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| San Diego | 8,488,809 | $65,605 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 14,236,715 | $57,114 |
|
|
|||||||||||||||||||||||||
| San Francisco | 7,491,379 | $77,504 |
|
|
|||||||||||||||||||||||||
| Central | 2,599,261 | $46,728 |
|
|
|||||||||||||||||||||||||
| Sacramento | 4,508,904 | $55,038 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.