Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Cascade | 861,927 | $42,607 |
|
|
|||||||||||||||||||||||||
Sutter | 8,615,957 | $67,793 |
|
|
|||||||||||||||||||||||||
Pacifica | 20,001,272 | $64,175 |
|
|
|||||||||||||||||||||||||
San Joaquin | 3,404,562 | $46,897 |
|
|
|||||||||||||||||||||||||
Sierra | 4,441,350 | $55,641 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.