Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Tacos | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
Burritos | 5,074,956 | $61,630 |
|
|
|||||||||||||||||||||||||
Enchiladas | 7,150,600 | $67,918 |
|
|
|||||||||||||||||||||||||
Refried | 1,059,988 | $53,530 |
|
|
|||||||||||||||||||||||||
Chimichanga | 477,749 | $42,130 |
|
|
|||||||||||||||||||||||||
Steve | 28,496 | $39,626 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.