| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Upper California | 443,045 | $42,328 |
|
|
|||||||||||||||||||||||||
| Lower California | 22,725,524 | $60,001 |
|
|
|||||||||||||||||||||||||
| Interior California | 10,211,040 | $68,930 |
|
|
|||||||||||||||||||||||||
| Northern Interior California | 1,565,065 | $50,393 |
|
|
|||||||||||||||||||||||||
| Southern Interior California | 1,572,639 | $50,459 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.