| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| North California | 593,822 | $42,255 |
|
|
|||||||||||||||||||||||||
| Sierra | 824,172 | $64,450 |
|
|
|||||||||||||||||||||||||
| Tierra | 5,826,815 | $52,107 |
|
|
|||||||||||||||||||||||||
| Del Mar | 8,048,450 | $75,846 |
|
|
|||||||||||||||||||||||||
| South California | 22,031,809 | $59,964 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.