Natural Affiliations
Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
San Joquin | 6,842,220 | $51,410 |
|
|
|||||||||||||||||||||||||
Seco California | 8,488,809 | $65,605 |
|
|
|||||||||||||||||||||||||
Portola | 11,881,053 | $56,380 |
|
|
|||||||||||||||||||||||||
Sierra | 868,626 | $63,425 |
|
|
|||||||||||||||||||||||||
San Francisco | 7,419,095 | $77,118 |
|
|
|||||||||||||||||||||||||
Oso Flaco | 308,756 | $40,707 |
|
|
|||||||||||||||||||||||||
Buena Ventura | 1,516,509 | $68,994 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.