| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Califexico | 5,466,969 | $60,296 |
|
|
|||||||||||||||||||||||||
| Calangeles | 13,684,658 | $61,578 |
|
|
|||||||||||||||||||||||||
| Coastifornia | 8,599,303 | $75,244 |
|
|
|||||||||||||||||||||||||
| Valleyfornia | 6,095,481 | $50,094 |
|
|
|||||||||||||||||||||||||
| Sequalierra | 3,478,657 | $54,474 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.