Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Bay | 7,585,859 | $76,881 |
|
|
|||||||||||||||||||||||||
Movieland | 11,086,412 | $58,134 |
|
|
|||||||||||||||||||||||||
Baja | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
Agricoil | 6,635,641 | $51,523 |
|
|
|||||||||||||||||||||||||
Sierra | 1,487,318 | $53,680 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.