| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Northern California | 2,901,821 | $60,283 |
|
|
|||||||||||||||||||||||||
| Napa | 2,647,365 | $58,585 |
|
|
|||||||||||||||||||||||||
| Souther California | 15,407,899 | $65,734 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 9,840,024 | $56,241 |
|
|
|||||||||||||||||||||||||
| Central California | 6,527,959 | $61,835 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.