Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Best part of the state land | 11,132,813 | $71,016 |
|
|
|||||||||||||||||||||||||
Whocaresland | 18,108,515 | $58,750 |
|
|
|||||||||||||||||||||||||
Whocares3 | 5,797,966 | $55,356 |
|
|
|||||||||||||||||||||||||
Second best part of the state land | 363,358 | $42,792 |
|
|
|||||||||||||||||||||||||
Whocares2 | 1,922,416 | $60,068 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.