Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Best part of the state land | 7,987,951 | $74,883 |
|
|
|||||||||||||||||||||||||
North | 777,513 | $42,504 |
|
|
|||||||||||||||||||||||||
Middle | 4,811,951 | $62,146 |
|
|
|||||||||||||||||||||||||
Other Middle | 7,785,289 | $51,833 |
|
|
|||||||||||||||||||||||||
LA | 15,962,364 | $61,244 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.