Make a Latino dominated state that can vote to favor Latino issues. Death Valley should have its own state Southern California, because this is all that the rest of the country sees as SoCal Still going with the demographic theme here, this area is white dominated The rest is self explanatory
Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Calexico | 7,233,507 | $52,005 |
|
|
|||||||||||||||||||||||||
The Democratic State of Death Valley | 18,474 | $45,000 |
|
|
|||||||||||||||||||||||||
Southern California | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
Northern California | 1,802,777 | $51,424 |
|
|
|||||||||||||||||||||||||
Yuppiefornia | 7,042,366 | $77,390 |
|
|
|||||||||||||||||||||||||
Lesser California | 2,941,316 | $54,697 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.