Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
California | 14,623,537 | $60,278 |
|
|
|||||||||||||||||||||||||
Forestson | 2,818,886 | $87,041 |
|
|
|||||||||||||||||||||||||
Ricta | 8,348,311 | $57,584 |
|
|
|||||||||||||||||||||||||
Grizzly | 1,911,454 | $45,880 |
|
|
|||||||||||||||||||||||||
West California | 2,035,245 | $73,275 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.