Straight up more opportunity for GOP representation.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Hopey Changy | 4,081,501 | $54,401 |
|
|
|||||||||||||||||||||||||
| Los Causes | 20,369,862 | $59,903 |
|
|
|||||||||||||||||||||||||
| Dazed and Confused | 9,164,228 | $71,991 |
|
|
|||||||||||||||||||||||||
| Possibilities | 2,702,327 | $54,101 |
|
|
|||||||||||||||||||||||||
| That place no one else wants to live | 1,007,150 | $56,747 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.