Orange County and San Diego should be their own states.
Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Orange Coast | 3,021,840 | $75,566 |
|
|
|||||||||||||||||||||||||
San Francisco | 7,433,922 | $78,111 |
|
|
|||||||||||||||||||||||||
San Joaquin | 6,169,141 | $50,232 |
|
|
|||||||||||||||||||||||||
Jefferson | 1,386,780 | $53,802 |
|
|
|||||||||||||||||||||||||
Mojave | 4,440,153 | $55,639 |
|
|
|||||||||||||||||||||||||
San Diego | 3,100,500 | $63,373 |
|
|
|||||||||||||||||||||||||
Costa California | 11,772,732 | $58,248 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.