They seem to fit. But then again, the entirety of California seems to work fine now, so...
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Costal South | 17,208,752 | $61,987 |
|
|
|||||||||||||||||||||||||
| Inland South | 5,707,002 | $53,502 |
|
|
|||||||||||||||||||||||||
| Bay | 8,327,691 | $75,494 |
|
|
|||||||||||||||||||||||||
| Valley North | 5,638,578 | $52,759 |
|
|
|||||||||||||||||||||||||
| North California | 443,045 | $42,328 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.