| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| California | 11,333,169 | $70,047 |
|
|
|||||||||||||||||||||||||
| Nevada | 826,550 | $44,994 |
|
|
|||||||||||||||||||||||||
| San Joaquin | 3,972,693 | $47,999 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 10,662,818 | $57,966 |
|
|
|||||||||||||||||||||||||
| Orange | 3,021,840 | $75,566 |
|
|
|||||||||||||||||||||||||
| Mojave | 7,507,998 | $58,851 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.