Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
Angry Alice | 935,533 | $44,037 |
|
|
|||||||||||||||||||||||||
Stop the Clock | 3,468,671 | $60,402 |
|
|
|||||||||||||||||||||||||
Eric the Actor | 7,694,120 | $72,533 |
|
|
|||||||||||||||||||||||||
Beetlejuice | 1,693,465 | $45,635 |
|
|
|||||||||||||||||||||||||
Fratto | 3,573,897 | $54,675 |
|
|
|||||||||||||||||||||||||
Dougie | 19,151,627 | $61,203 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.