| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| UC Brainiacs | 27,791,052 | $64,329 |
|
|
|||||||||||||||||||||||||
| El Ñinos | 4,590,768 | $55,369 |
|
|
|||||||||||||||||||||||||
| Crop State | 2,573,284 | $58,740 |
|
|
|||||||||||||||||||||||||
| Adventure Land | 1,926,919 | $52,218 |
|
|
|||||||||||||||||||||||||
| High Lands State | 443,045 | $42,328 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.