| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Jefferson | 937,334 | $42,890 |
|
|
|||||||||||||||||||||||||
| Adams | 5,543,180 | $63,996 |
|
|
|||||||||||||||||||||||||
| Monroe | 5,146,144 | $74,632 |
|
|
|||||||||||||||||||||||||
| Madison | 2,165,131 | $48,879 |
|
|
|||||||||||||||||||||||||
| Van Buren | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| Jackson | 12,195,686 | $57,458 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.