| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Northern California | 328,443 | $40,614 |
|
|
|||||||||||||||||||||||||
| United Republic | 1,418,231 | $54,129 |
|
|
|||||||||||||||||||||||||
| Central California | 3,239,636 | $53,891 |
|
|
|||||||||||||||||||||||||
| Bay Area | 7,433,922 | $78,111 |
|
|
|||||||||||||||||||||||||
| Southern California | 8,488,809 | $65,605 |
|
|
|||||||||||||||||||||||||
| Silicon Valley | 1,737,435 | $50,301 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 12,637,563 | $56,960 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.