Republicans wouldn't take over the Senate this way.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Democrat-lite | 3,694,769 | $59,506 |
|
|
|||||||||||||||||||||||||
| Democrat-north | 1,130,660 | $57,952 |
|
|
|||||||||||||||||||||||||
| Democrat-baycen | 8,605,448 | $70,303 |
|
|
|||||||||||||||||||||||||
| Democrat-la | 12,808,019 | $56,844 |
|
|
|||||||||||||||||||||||||
| Democrat-mex | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| Republicanstan | 556,334 | $43,616 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.