| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| State 1 | 3,369,895 | $53,701 |
|
|
|||||||||||||||||||||||||
| Yerba Buena | 7,905,588 | $76,894 |
|
|
|||||||||||||||||||||||||
| San Joaquin | 4,163,214 | $48,220 |
|
|
|||||||||||||||||||||||||
| State 4 | 14,378,373 | $61,558 |
|
|
|||||||||||||||||||||||||
| Mojave | 7,507,998 | $58,851 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.