| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern California | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| Angeles | 12,195,686 | $57,458 |
|
|
|||||||||||||||||||||||||
| Francisco | 5,383,189 | $74,743 |
|
|
|||||||||||||||||||||||||
| Central California | 7,650,122 | $59,635 |
|
|
|||||||||||||||||||||||||
| Northern California | 1,566,233 | $49,434 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.