| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Los Angeles | 12,195,686 | $57,458 |
|
|
|||||||||||||||||||||||||
| San Diego | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| Fresno | 2,165,131 | $48,879 |
|
|
|||||||||||||||||||||||||
| San Jose | 6,146,854 | $80,262 |
|
|
|||||||||||||||||||||||||
| Santa Rosa | 1,689,285 | $64,641 |
|
|
|||||||||||||||||||||||||
| San Andreas | 3,852,002 | $55,925 |
|
|
|||||||||||||||||||||||||
| Eureka | 746,272 | $42,519 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.