Economic Regions, sufficient population, similar interests.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| SoCal | 19,575,221 | $61,229 |
|
|
|||||||||||||||||||||||||
| EastCal | 3,506,696 | $51,574 |
|
|
|||||||||||||||||||||||||
| CenCal | 5,610,831 | $55,208 |
|
|
|||||||||||||||||||||||||
| CoastCal | 7,050,215 | $75,776 |
|
|
|||||||||||||||||||||||||
| NoCal | 774,350 | $42,501 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.