| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Alta California Sur | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
| Alta California Del Norte | 10,987,358 | $69,577 |
|
|
|||||||||||||||||||||||||
| Mojave | 5,858,984 | $53,379 |
|
|
|||||||||||||||||||||||||
| Sierra Nevada | 2,326,892 | $52,772 |
|
|
|||||||||||||||||||||||||
| Redwood | 672,961 | $41,682 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.