| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Northern California | 1,664,453 | $52,790 |
|
|
|||||||||||||||||||||||||
| Sacramento | 10,401,497 | $68,393 |
|
|
|||||||||||||||||||||||||
| Central California | 2,835,113 | $47,776 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 13,127,441 | $57,652 |
|
|
|||||||||||||||||||||||||
| Southern California | 8,488,809 | $65,605 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.