Parce que c'est moi.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| California | 16,785,158 | $61,978 |
|
|
|||||||||||||||||||||||||
| Jefferson | 4,404,204 | $56,395 |
|
|
|||||||||||||||||||||||||
| Madison | 8,626,179 | $52,057 |
|
|
|||||||||||||||||||||||||
| Hitchock | 1,109,914 | $60,834 |
|
|
|||||||||||||||||||||||||
| Franklin | 6,399,613 | $80,740 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.