| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| California | 16,785,158 | $61,978 |
|
|
|||||||||||||||||||||||||
| Jefferson | 3,408,856 | $53,696 |
|
|
|||||||||||||||||||||||||
| Fruitvale | 8,587,218 | $52,048 |
|
|
|||||||||||||||||||||||||
| Franklin | 7,433,922 | $78,111 |
|
|
|||||||||||||||||||||||||
| Pacifica | 1,109,914 | $60,834 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.