| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Alta California | 8,488,809 | $65,605 |
|
|
|||||||||||||||||||||||||
| Jefferson | 5,151,106 | $52,793 |
|
|
|||||||||||||||||||||||||
| Lalaland | 12,703,847 | $57,495 |
|
|
|||||||||||||||||||||||||
| Franklin | 7,433,922 | $78,111 |
|
|
|||||||||||||||||||||||||
| Pacifica | 3,547,384 | $51,184 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.