| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| So-Ca Coast | 17,208,752 | $61,987 |
|
|
|||||||||||||||||||||||||
| Cen-Ca Coast | 8,175,709 | $76,091 |
|
|
|||||||||||||||||||||||||
| Nor-Ca Coast | 250,390 | $41,684 |
|
|
|||||||||||||||||||||||||
| Des-Ca | 4,425,972 | $55,625 |
|
|
|||||||||||||||||||||||||
| San-Joa-Ca | 3,972,693 | $47,999 |
|
|
|||||||||||||||||||||||||
| East-Ca | 868,345 | $63,636 |
|
|
|||||||||||||||||||||||||
| Nor-Cen-Ca | 2,423,207 | $51,699 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.