| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Trinidad | 328,443 | $40,614 |
|
|
|||||||||||||||||||||||||
| Shasta | 786,032 | $44,285 |
|
|
|||||||||||||||||||||||||
| San Andreas | 21,192,656 | $60,523 |
|
|
|||||||||||||||||||||||||
| Gabilan | 1,427,721 | $62,191 |
|
|
|||||||||||||||||||||||||
| San Joaquin | 2,807,209 | $46,063 |
|
|
|||||||||||||||||||||||||
| Bahia | 7,372,455 | $77,925 |
|
|
|||||||||||||||||||||||||
| El Dorado | 3,410,552 | $57,109 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.