Spock
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Moneeeeey | 6,399,613 | $80,740 |
|
|
|||||||||||||||||||||||||
| Populous | 24,211,187 | $59,289 |
|
|
|||||||||||||||||||||||||
| Them Democrats | 2,782,221 | $58,312 |
|
|
|||||||||||||||||||||||||
| Them Republicans | 2,471,141 | $52,185 |
|
|
|||||||||||||||||||||||||
| Umm | 1,460,906 | $51,382 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.