California's major regions each have their own culture: Bay Area, SoCal beach, farm, desert, mountain. Draper's proposal ignores this, but let's keep like-minded people together!
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| SoCal | 17,478,873 | $61,944 |
|
|
|||||||||||||||||||||||||
| SoDry | 4,425,972 | $55,625 |
|
|
|||||||||||||||||||||||||
| SiliSF | 7,914,481 | $76,457 |
|
|
|||||||||||||||||||||||||
| South Oregon | 807,373 | $42,213 |
|
|
|||||||||||||||||||||||||
| TheFarm | 5,785,518 | $50,837 |
|
|
|||||||||||||||||||||||||
| Sierra | 912,851 | $62,717 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.