Makes most sense
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| California | 25,384,461 | $66,544 |
|
|
|||||||||||||||||||||||||
| Inland Empire | 5,246,651 | $54,406 |
|
|
|||||||||||||||||||||||||
| Yosemite | 2,552,557 | $46,529 |
|
|
|||||||||||||||||||||||||
| Pacifica | 663,416 | $41,777 |
|
|
|||||||||||||||||||||||||
| Tahoe | 3,477,983 | $56,639 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.