This was fun. But youre beyond dumb
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| California Select | 18,811,148 | $61,048 |
|
|
|||||||||||||||||||||||||
| Mexizona | 2,366,469 | $56,190 |
|
|
|||||||||||||||||||||||||
| South Oregon | 3,970,210 | $56,154 |
|
|
|||||||||||||||||||||||||
| West Nevada | 2,552,265 | $52,262 |
|
|
|||||||||||||||||||||||||
| East Hawaii | 9,624,976 | $69,719 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.