It's about how you make your living and how you prefer to break the law.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Pacifica | 26,199,927 | $65,542 |
|
|
|||||||||||||||||||||||||
| Jefferson | 1,050,376 | $43,074 |
|
|
|||||||||||||||||||||||||
| Sierra | 868,345 | $63,636 |
|
|
|||||||||||||||||||||||||
| San Joaquin | 3,972,693 | $47,999 |
|
|
|||||||||||||||||||||||||
| Mohave | 4,425,972 | $55,625 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.