Logic duhhh
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Thousand Oaks | 1,516,509 | $68,994 |
|
|
|||||||||||||||||||||||||
| Los Angeles | 13,701,017 | $59,750 |
|
|
|||||||||||||||||||||||||
| San Diego | 5,466,969 | $60,296 |
|
|
|||||||||||||||||||||||||
| California Confederacy | 1,838,785 | $50,562 |
|
|
|||||||||||||||||||||||||
| California Republic | 14,801,788 | $64,467 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.