| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Jefferson | 1,566,233 | $49,434 |
|
|
|||||||||||||||||||||||||
| Muir | 11,613,223 | $66,702 |
|
|
|||||||||||||||||||||||||
| Imperial | 4,234,011 | $56,208 |
|
|
|||||||||||||||||||||||||
| Roosevelt | 2,145,201 | $51,450 |
|
|
|||||||||||||||||||||||||
| Kingsland | 13,684,658 | $61,578 |
|
|
|||||||||||||||||||||||||
| Border | 3,273,987 | $62,511 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.