I like it as is, but if you're going to break it up it makes sense to group it by climate and scenery -- and I think the residents match the locales.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| LaLaLand | 17,208,752 | $61,987 |
|
|
|||||||||||||||||||||||||
| HotHotHot | 6,789,501 | $52,303 |
|
|
|||||||||||||||||||||||||
| Naturia | 4,002,617 | $55,642 |
|
|
|||||||||||||||||||||||||
| South Oregon | 746,272 | $42,519 |
|
|
|||||||||||||||||||||||||
| Winotopia | 5,094,807 | $80,551 |
|
|
|||||||||||||||||||||||||
| Unaffordabilia | 2,741,332 | $69,500 |
|
|
|||||||||||||||||||||||||
| Chillaxia | 741,787 | $60,282 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.