| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Nixon | 10,529,838 | $63,427 |
|
|
|||||||||||||||||||||||||
| Haggard | 4,124,253 | $48,154 |
|
|
|||||||||||||||||||||||||
| Jefferson | 3,094,106 | $55,213 |
|
|
|||||||||||||||||||||||||
| Savio | 8,490,459 | $74,110 |
|
|
|||||||||||||||||||||||||
| Streisand | 11,086,412 | $58,134 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.