| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| RED Cali | 815,472 | $45,598 |
|
|
|||||||||||||||||||||||||
| NO Cal | 9,264,867 | $70,140 |
|
|
|||||||||||||||||||||||||
| Kansas West | 943,895 | $61,409 |
|
|
|||||||||||||||||||||||||
| USS California | 24,060,067 | $59,491 |
|
|
|||||||||||||||||||||||||
| DA Rest | 1,433,012 | $46,481 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.