| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Fogifornia | 9,815,063 | $71,286 |
|
|
|||||||||||||||||||||||||
| Surgicalimplantifornia | 11,356,533 | $58,175 |
|
|
|||||||||||||||||||||||||
| Normalfornia | 8,488,809 | $65,605 |
|
|
|||||||||||||||||||||||||
| Cowsinfornia | 6,204,243 | $50,432 |
|
|
|||||||||||||||||||||||||
| Gunsinfornia | 1,460,420 | $53,716 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.