| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| West California | 19,845,342 | $61,203 |
|
|
|||||||||||||||||||||||||
| Silicon Valley | 6,618,520 | $78,635 |
|
|
|||||||||||||||||||||||||
| Central California | 6,204,243 | $50,432 |
|
|
|||||||||||||||||||||||||
| North California | 3,069,948 | $55,223 |
|
|
|||||||||||||||||||||||||
| North California | 1,587,015 | $63,099 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.