No body gets what the want. They can leave but the got take a part they hate with them.
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Southern California | 17,208,752 | $61,987 |
|
|
|||||||||||||||||||||||||
| Big Sur | 3,979,435 | $67,663 |
|
|
|||||||||||||||||||||||||
| New Oakland | 7,400,806 | $66,705 |
|
|
|||||||||||||||||||||||||
| Calixco | 6,181,646 | $53,202 |
|
|
|||||||||||||||||||||||||
| Northern California | 1,746,674 | $51,289 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.