No reason is needed
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| Movie Land | 13,684,658 | $61,578 |
|
|
|||||||||||||||||||||||||
| State of DOD | 3,100,500 | $63,373 |
|
|
|||||||||||||||||||||||||
| California | 6,552,699 | $54,270 |
|
|
|||||||||||||||||||||||||
| Sun Maid | 9,764,923 | $64,881 |
|
|
|||||||||||||||||||||||||
| Sierra Nevada | 711,676 | $66,895 |
|
|
|||||||||||||||||||||||||
| Silicon | 2,207,477 | $74,470 |
|
|
|||||||||||||||||||||||||
| Del Norte | 1,050,376 | $43,074 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.