none
| Population | Estimated median income |
Voter registration | Race/Ethnicity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
California statewide |
37,325,068 | $61,400 |
|
|
||||||||||||||||||||||||
| JEFFERSON | 774,350 | $42,501 |
|
|
|||||||||||||||||||||||||
| DONNER | 3,629,854 | $59,881 |
|
|
|||||||||||||||||||||||||
| NORTH SIERRA NEVADA | 8,030,209 | $73,389 |
|
|
|||||||||||||||||||||||||
| SOUTH SIERRA NEVADA | 3,274,405 | $49,544 |
|
|
|||||||||||||||||||||||||
| MOJAVE | 21,616,250 | $60,562 |
|
|
Sources: 2012 American Community Survey 5-year estimates, California Secretary of State.
Built with care by the Data Desk.